Live operations
Live, real-time data across your whole business.
Needs attention
5 anomalies · 3 conversations- critical
Mohandessin no-shows running three times normal
11 of 62 settled appointments this week, against a median of 5.8%.
No-Show Guard · 1h 26m ago · Mohandessin · 20,900 EGP at stake
- warning
Filler stock at New Cairo below the floor
5 units left, floor is 8. Two bookings this week need one each.
Stock Alarm · 2h 50m ago · New Cairo
- warning
Supplier invoice 34% above its own average
Derma Supplies Egypt billed 41,200 EGP against a 30,700 three-order average.
Margin Watch · 4h 14m ago · 10,500 EGP at stake
- notice
HydraFacial bookings down at Sheikh Zayed
14 this week against 24 the week before. Other branches flat.
Branch Roll-Up · 4h 37m ago · Sheikh Zayed
- notice
Card settlement two days late
Sunday's card takings have not landed. 68,400 EGP outstanding.
Cash Digest · 5h 20m ago · 68,400 EGP at stake
- handover
Instalments & insurance — Ziad Adly
Went to Accounts — Sara
FAQ Resolver · confidence 0.48 against a floor of 0.70 · 1h 19m ago · 6th of October
- handover
Refund request — Passant El Kholy
Went to Accounts — Sara
Escalation Router · confidence 0.39 against a floor of 0.60 · 1h 24m ago · 6th of October
- handover
Post-treatment concern — Adham Kamel
Went to Clinical — duty practitioner
Front Desk · confidence 0.37 against a floor of 0.72 · 7h 4m ago · New Cairo
Revenue this period
monthConnected tools
nothing was migrated- WhatsApp Business APIClient's own number · 360dialogMessaging
- Clinic POSBranch terminals · read-onlyPoint of sale
- Google CalendarSix practitioner calendarsScheduling
- Google SheetsSupplier log & payroll prepRecords
- Instagram DM@noorclinicsMessaging
- ETA e-invoicingTax pack exportCompliance
Revenue by branch
month| Appointments | Revenue | Share | Change | |
|---|---|---|---|---|
| Sheikh Zayed6 chairs · Giza | 369 | 755,569 EGP | 34% | +15.2% |
| New Cairo5 chairs · Cairo | 288 | 584,713 EGP | 27% | +5.2% |
| 6th of October4 chairs · Giza | 272 | 536,051 EGP | 24% | +5.9% |
| Mohandessin3 chairs · Giza | 162 | 324,235 EGP | 15% | +5.2% |
Revenue by treatment
month| Appointments | Revenue | Share | Change | |
|---|---|---|---|---|
| HydraFacialDermatology · 45 min | 120 | 325,910 EGP | 15% | +11.6% |
| Laser sessionDermatology · 30 min | 131 | 290,895 EGP | 13% | +13.1% |
| Botox — one areaDermatology · 30 min | 55 | 282,815 EGP | 13% | +14.9% |
| Filler — 1mlDermatology · 45 min | 33 | 262,614 EGP | 12% | +12.6% |
| Dermatology consultationDermatology · 20 min | 175 | 150,835 EGP | 7% | +8.4% |
| Scaling & polishingDental · 40 min | 98 | 145,448 EGP | 7% | +4.4% |
| Root canalDental · 75 min | 33 | 141,407 EGP | 6% | +10.6% |
| WhiteningDental · 60 min | 22 | 129,287 EGP | 6% | +5.9% |
| Chemical peelDermatology · 30 min | 65 | 121,206 EGP | 6% | +7.5% |
| Composite fillingDental · 40 min | 65 | 113,126 EGP | 5% | +14.8% |
| Dental check-upDental · 20 min | 131 | 80,804 EGP | 4% | +11.8% |
| Crown fittingDental · 60 min | 11 | 80,804 EGP | 4% | +3.2% |
| Follow-upDermatology · 15 min | 153 | 75,417 EGP | 3% | +4.8% |
Revenue by practitioner
month · billed, not paid| Appointments | Avg order value | Revenue | Share | Change | |
|---|---|---|---|---|---|
| Dr. Tamer WassefDental · 2 branches | 207 | 2,017 EGP | 417,439 EGP | 19% | +2.6% |
| Dr. Karim FahmyDental · 2 branches | 198 | 2,014 EGP | 398,753 EGP | 18% | +9.0% |
| Dr. Nour Eldin SamiDermatology · 2 branches | 182 | 2,012 EGP | 366,211 EGP | 17% | +1.6% |
| Dr. Hala MansourDermatology · 2 branches | 182 | 2,012 EGP | 366,163 EGP | 17% | +2.2% |
| Dr. Yara AbdelazizDermatology · 2 branches | 179 | 2,019 EGP | 361,446 EGP | 16% | +16.4% |
| Dr. Salma RagabDermatology · 1 branch | 144 | 2,018 EGP | 290,556 EGP | 13% | +10.3% |
Cost by branch
month| Cost | Per appointment | Of revenue | ||
|---|---|---|---|---|
| Sheikh Zayed6 chairs · Giza | 567,893 EGP | 1,539 EGP | 75.2% | |
| New Cairo5 chairs · Cairo | 408,032 EGP | 1,417 EGP | 69.8% | |
| 6th of October4 chairs · Giza | 372,987 EGP | 1,371 EGP | 69.6% | |
| Mohandessin3 chairs · Giza | 238,350 EGP | 1,471 EGP | 73.5% |
Cost by treatment
month · consumables| Cost | Per appointment | Of revenue | ||
|---|---|---|---|---|
| Filler — 1mlDermatology · 45 min | 119,186 EGP | 3,612 EGP | 45.4% | |
| HydraFacialDermatology · 45 min | 109,921 EGP | 916 EGP | 33.7% | |
| Laser sessionDermatology · 30 min | 109,247 EGP | 834 EGP | 37.6% | |
| Botox — one areaDermatology · 30 min | 108,412 EGP | 1,971 EGP | 38.3% | |
| Dermatology consultationDermatology · 20 min | 48,267 EGP | 276 EGP | 32.0% | |
| WhiteningDental · 60 min | 41,372 EGP | 1,881 EGP | 32.0% | |
| Chemical peelDermatology · 30 min | 39,432 EGP | 607 EGP | 32.5% | |
| Composite fillingDental · 40 min | 36,200 EGP | 557 EGP | 32.0% | |
| Crown fittingDental · 60 min | 30,706 EGP | 2,791 EGP | 38.0% | |
| Root canalDental · 75 min | 27,877 EGP | 845 EGP | 19.7% | |
| Scaling & polishingDental · 40 min | 25,938 EGP | 265 EGP | 17.8% | |
| Dental check-upDental · 20 min | 25,857 EGP | 197 EGP | 32.0% | |
| Follow-upDermatology · 15 min | 24,134 EGP | 158 EGP | 32.0% |
Everything else the group spent
this month · filed as it arrivedProfit by branch
month · revenue less everything that branch carries| Branch | Revenue | Cost | Operating profit | Margin | |
|---|---|---|---|---|---|
| Sheikh Zayed6 chairs · Giza | 755,569 EGP | 567,893 EGP | 187,676 EGP | 24.8% | |
| New Cairo5 chairs · Cairo | 584,713 EGP | 408,032 EGP | 176,681 EGP | 30.2% | |
| 6th of October4 chairs · Giza | 536,051 EGP | 372,987 EGP | 163,064 EGP | 30.4% | |
| Mohandessin3 chairs · Giza | 324,235 EGP | 238,350 EGP | 85,885 EGP | 26.5% |
Cost to deliver
after consumables, the practitioner and the chair| Treatment | Price | Costs | Left over | Per chair-hour |
|---|---|---|---|---|
| Botox — one area30 min | 4,200 EGP | 2,860 EGP | 1,340 EGP | 2,681 EGP |
| Filler — 1ml45 min | 6,500 EGP | 4,869 EGP | 1,631 EGP | 2,175 EGP |
| Crown fitting60 min | 6,000 EGP | 4,251 EGP | 1,749 EGP | 1,749 EGP |
| Whitening60 min | 4,800 EGP | 3,336 EGP | 1,464 EGP | 1,464 EGP |
| Root canal75 min | 3,500 EGP | 2,274 EGP | 1,226 EGP | 981 EGP |
| Laser session30 min | 1,800 EGP | 1,398 EGP | 402 EGP | 805 EGP |
| Chemical peel30 min | 1,500 EGP | 1,144 EGP | 356 EGP | 713 EGP |
| HydraFacial45 min | 2,200 EGP | 1,715 EGP | 485 EGP | 647 EGP |
| Scaling & polishing40 min | 1,200 EGP | 912 EGP | 288 EGP | 432 EGP |
| Dermatology consultation20 min | 700 EGP | 609 EGP | 91 EGP | 274 EGP |
| Composite filling40 min | 1,400 EGP | 1,217 EGP | 183 EGP | 274 EGP |
| Follow-up15 min | 400 EGP | 387 EGP | 13 EGP | 54 EGP |
| Dental check-up20 min | 500 EGP | 497 EGP | 3 EGP | 10 EGP |
Break-even
month · what each branch has to bill before it has paid for itself| Branch | Has to bill | Billed | Against the line | Crosses on |
|---|---|---|---|---|
| Sheikh Zayed260,242 EGP fixed | 590,457 EGP | 755,569 EGP | 128% | day 14 of 30 |
| 6th of October131,068 EGP fixed | 297,378 EGP | 536,051 EGP | 180% | day 10 of 30 |
| New Cairo145,089 EGP fixed | 329,190 EGP | 584,713 EGP | 178% | day 10 of 30 |
| Mohandessin102,100 EGP fixed | 231,652 EGP | 324,235 EGP | 140% | day 13 of 30 |
Profit & loss
month- Revenue
- 2,017 EGP / appt100%2,200,568 EGP
- Consumables
- 684 EGP / appt34%(746,550 EGP)
- Gross profit
- 1,333 EGP / appt66%1,454,018 EGP
- Practitioner share
- 444 EGP / appt22%(484,125 EGP)
- Salaries
- 147 EGP / appt7%(160,562 EGP)
- Premises & utilities
- 96 EGP / appt5%(104,435 EGP)
- Marketing
- 46 EGP / appt2%(50,263 EGP)
- Software & admin
- 30 EGP / appt1%(32,392 EGP)
- Moga retainer
- 8 EGP / appt0.4%(8,936 EGP)
- Operating profit
- 562 EGP / appt28%613,306 EGP