People & admin
Who works here, what they are paid, who you are hiring, and every piece of paper that has to be in date.
People & admin automations
4 of 5 runningWrites the offer letter from the role, the salary and the start date.
Gets a new starter their contract, their forms and their first-week checklist.
Makes and sends every payslip from the month's payroll.
Writes the salary or employment certificate a person asks for, checked against payroll.
Drafts the renewal a month before a contract ends, with the new salary and dates.
The team
24 people · everyone on the payroll| No. | Name | Role | Branch | Contract | Started | Hours | Salary | Status |
|---|---|---|---|---|---|---|---|---|
| NC-001 | Dr. Hala Mansour | Dermatology practitioner | Sheikh Zayed | Permanent | 2021 | 40 | 18,000 EGP | Active |
| NC-002 | Dr. Karim Fahmy | Dental practitioner | Sheikh Zayed | Fixed term | 2021 | 40 | 18,000 EGP | Active |
| NC-003 | Dr. Salma Ragab | Dermatology practitioner | 6th of October | Permanent | 2021 | 40 | 18,000 EGP | Active |
| NC-004 | Dr. Tamer Wassef | Dental practitioner | New Cairo | Permanent | 2021 | 40 | 18,000 EGP | Active |
| NC-005 | Dr. Yara Abdelaziz | Dermatology practitioner | Mohandessin | Permanent | 2021 | 40 | 18,000 EGP | Active |
| NC-006 | Dr. Nour Eldin Sami | Dermatology practitioner | Sheikh Zayed | Permanent | 2021 | 40 | 18,000 EGP | Active |
| NC-007 | Mariam Shokry | Senior coordinator | Sheikh Zayed | Permanent | 2021 | 45 | 14,000 EGP | Active |
| NC-008 | Youssef Hegazy | Customer coordinator | Sheikh Zayed | Permanent | 2024 | 45 | 11,000 EGP | Active |
| NC-009 | Omar El Gendy | Customer coordinator | New Cairo | Permanent | 2022 | 45 | 11,000 EGP | Active |
| NC-010 | Nada Sabry | Customer coordinator | 6th of October | Permanent | 2023 | 45 | 11,000 EGP | Active |
| NC-011 | Habiba Darwish | Coordinator | Mohandessin | Permanent | 2025 | 45 | 11,000 EGP | Active |
| NC-012 | Sara Naguib | Reception lead | Sheikh Zayed | Permanent | 2023 | 40 | 10,000 EGP | Active |
| NC-013 | Dina Farouk | Reception | New Cairo | Permanent | 2023 | 40 | 8,000 EGP | Active |
| NC-014 | Tarek Zaki | Reception | 6th of October | Permanent | 2023 | 40 | 8,000 EGP | Active |
| NC-015 | Rana Soliman | Reception | Mohandessin | Permanent | 2023 | 40 | 8,000 EGP | Active |
| NC-016 | Amr Kamel | Evening desk | Sheikh Zayed | Permanent | 2023 | 40 | 8,500 EGP | Notice |
| NC-017 | Hoda Barakat | Lead nurse | Sheikh Zayed | Part-time | 2022 | 40 | 11,000 EGP | Active |
| NC-018 | Sherif Naguib | Nurse | Sheikh Zayed | Part-time | 2022 | 40 | 8,500 EGP | Active |
| NC-019 | Aya Zaki | Nurse | New Cairo | Permanent | 2022 | 40 | 8,500 EGP | Active |
| NC-020 | Fady Anwar | Nurse | 6th of October | Permanent | 2022 | 40 | 8,500 EGP | Active |
| NC-021 | Menna Halim | Nurse | Mohandessin | Permanent | 2022 | 40 | 8,500 EGP | Notice |
| NC-022 | Hazem Nassar | Sterilisation & rooms | Sheikh Zayed | Fixed term | 2022 | 40 | 6,000 EGP | Active |
| NC-023 | Laila Eissa | Sterilisation & rooms | New Cairo | Permanent | 2022 | 40 | 6,000 EGP | Active |
| NC-024 | Ziad Farouk | Group operations manager | Sheikh Zayed | Permanent | 2022 | 45 | 22,000 EGP | Notice |
Base pay only. The practitioners also take 22% of what they bill, which is charged to the treatment on Live Ops rather than to the wage bill here.
Open roles
seats you are trying to fill| Role | Stage | Candidates | Open | Budget |
|---|---|---|---|---|
| Dental practitioner6th of October · new seat — the fourth chair is unused three days a week | Interviewing | 4 | 38d | 16,000 – 22,000 |
| NurseMohandessin · replacing menna halim, who gave notice | Offer out | 2 | 24d | 8,000 – 9,500 |
| Customer coordinatorNew Cairo · new seat — the pipeline is ahead of the desk | Screening | 11 | 9d | 10,000 – 13,000 |
| Sterilisation & rooms6th of October · new seat — rooms are turning over too slowly at peak | Advertised | 0 | 5d | 5,500 – 6,500 |
Dates that need a decision
probations, contracts and reviews · soonest first| Who | What | When |
|---|---|---|
| Dr. Tamer WassefDental practitioner | Review due | 26d ago |
| Habiba DarwishCoordinator | Review due | 24d ago |
| Dina FaroukReception | Review due | 10d ago |
| Dr. Karim FahmyDental practitioner | Review due | 2d ago |
| Tarek ZakiReception | Review due | in 17d |
| Sara NaguibReception lead | Review due | in 24d |
| Hoda BarakatLead nurse | Review due | in 30d |
| Hazem NassarSterilisation & rooms | Contract ends | in 42d |
| Dr. Karim FahmyDental practitioner | Contract ends | in 105d |
Leave
Leave Desk checks every request against the diary before it reaches you| Who | Kind | Days | Starts | What the diary says | Used this year | |
|---|---|---|---|---|---|---|
| Dr. Salma Ragab6th of October | Annual | 8d | in two weeks | 13 appointments already booked with them on those days | clash | 2/21 |
| Hazem NassarSheikh Zayed | Annual | 2d | in three weeks | cover available at the branch | approved | 11/21 |
| Sara NaguibSheikh Zayed | Annual | 2d | next Thursday | cover available at the branch | approved | 15/21 |
| Mariam ShokrySheikh Zayed | Annual | 4d | on 1 October | cover available at the branch | waiting | 13/21 |
| Dina FaroukNew Cairo | Annual | 7d | next Thursday | cover available at the branch | approved | 10/21 |
| Laila EissaNew Cairo | Sick | 1d | in two weeks | cover available at the branch | waiting | 1/21 |
| Tarek Zaki6th of October | Sick | 1d | next Thursday | cover available at the branch | approved | 13/21 |
| Sherif NaguibSheikh Zayed | Sick | 3d | next Thursday | cover available at the branch | approved | 7/21 |
| Mariam ShokrySheikh Zayed | Annual | 4d | next Tuesday | cover available at the branch | waiting | 13/21 |
Payroll
paused by the client · Payslip Generator sends every payslip from it| Branch | People | Gross | Insurance | Tax | Net |
|---|---|---|---|---|---|
| Sheikh Zayed | 11 | 145,000 EGP | 15,950 EGP | 12,905 EGP | 116,145 EGP |
| 6th of October | 4 | 45,500 EGP | 5,005 EGP | 4,050 EGP | 36,446 EGP |
| New Cairo | 5 | 51,500 EGP | 5,665 EGP | 4,584 EGP | 41,252 EGP |
| Mohandessin | 4 | 45,500 EGP | 5,005 EGP | 4,050 EGP | 36,446 EGP |
Paused by you on 2 September while the new spreadsheet format is agreed. Payroll Prep fills the sheet and hands it over. It has never paid anyone, and it is not permitted to. The money leaves on the 28th and shows up on Finance, in what is going out.
Documents
7 outstanding · asked twice, then it stops| Who | Missing | Asked |
|---|---|---|
| Dr. Menna RefaatStaffcannot be rostered when she starts | Syndicate registration | 2× |
| Nourhan AdlyStaffwill not be on the next payroll run | Bank details | 1× |
| Adham SabryCustomerThursday 10:15 appointment | National ID scan | 2× |
| Rana El GendyCustomerSaturday 12:00 appointment | Signed consent — laser | 1× |
| Mina LotfyCustomerthe claim cannot be filed | Insurance card | 2× |
| Heba SabryCustomernothing booked yet | National ID scan | 1× |
| Farida ZakiCustomerMonday 15:30 appointment | Signed consent — laser | 2× |
Training
hours logged against the year- Dr. Hala Mansour4/20 hrs
- Dr. Yara Abdelaziz4/20 hrs
- Dr. Nour Eldin Sami13/20 hrs
- Dr. Salma Ragab16/20 hrs
- Dr. Karim Fahmy22/20 hrs
- Dr. Tamer Wassef20/20 hrs
Twenty hours a year each. A practitioner short of them at renewal cannot renew.
Policies
who has read what- Infection control23/24
an inspector asks for this one first
- Customer data and consent21/24
the one that turns into a complaint
- Clinical waste handling24/24
part of the waste contract
- Fire and evacuation19/24
required for the safety certificate